The gun start for the Pho3nix Sub7 and Sub8 Project, Powered by Zwift is barely three hours away. With the athletes making their final preparations, they have also provided their final pacemaker start lists. Look out for these athletes over the course of today as they spur our champion four onwards in the race against the clock.
Team Joe: Alistair Brownlee arrived yesterday to pace the swim, replacing Gordon Benson and Max Stapley. Previously-announced Alex Pritchard and Ollie Peckover were alternates for cycling pacemakers.
JOE SKIPPER PACEMAKERS | SUB7 | ||||
Race # | First Name | Surname | Country | Disciplines |
1 | Alex | Dowsett | UK | Cyclist |
3 | Charlie | Tanfield | UK | Cyclist |
4 | Dan | Bigham | UK | Cyclist |
5 | Harry | Tanfield | UK | Cyclist |
7 | John | Archibald | UK | Cyclist |
9 | Michael | Gill | UK | Cyclist |
11 | Frank | Schauer | Germany | Run |
12 | Simon | Wilson | UK | Cyclist |
13 | Zeb | Kyfinn | UK | Cyclist |
14 | Alistair | Brownlee | UK | Swimmer |
Team Kristian: Lani Rutto and Jan Hercog were alternates for swim and run, respectively. Tom Hutchinson pulled out due to illness and was replaced by William Perrett.
KRISTIAN BLUMMENFELT PACEMAKERS I SUB7 | ||||
Race # | First Name | Surname | Country | Disciplines |
20 | Adam | Duggleby | UK | Cyclist |
21 | Axel | Dopfer | Germany | Cyclist |
22 | Barnaba | Kipkoech | Kenya | Runner |
23 | Chris | Fennell | UK | Cyclist |
25 | Gruff | Lewis | Wales | Cyclist |
26 | Kyle | Gordon | Scotland | Cyclist |
27 | Lars | Botellier | Netherlands | Swimmer |
28 | Matthew | Bottrill | UK | Cyclist |
29 | Philip | Williams | UK | Cyclist |
32 | William | Perrett | UK | Cyclist |
Team Nicola is made largely of multisport specialists. Expect to see them multiple times over swim, bike and run.
NICOLA SPIRIG PACEMAKERS I SUB8 | ||||
Race # | First Name | Surname | Country | Disciplines |
40 | Amelia | Rose Watkinson | New Zealand | Cyclist + Runner |
41 | Angela | Maurer | Germany | Swimmer |
42 | Els | Visser | Netherlands | Cyclist + Runner |
43 | Imogen | Simmonds | Switzerland | Cyclist |
44 | Joanna | Patterson | UK (alt race suit) | Cyclist |
45 | Lizi | Brooke | UK | Cyclist + Runner |
46 | Lucy | Buckingham | UK | Swimmer + Cyclist |
47 | Luisa | Baptista | Brazil | Cyclist + Runner |
48 | Maja | Neuenschwander | Switzerland | Runner |
49 | Melanie | Maurer | Switzerland | Cyclist + Runner |
Among all pacemaker athletes, Team Kat‘s India Lee is the only athlete with a role to play in swim, bike AND run.
KATRINA MATTHEWS PACEMAKERS I SUB8 | ||||
Race # | First Name | Surname | Country | Disciplines |
60 | Alex | Clay | UK | Cyclist |
61 | Emily | Meakin | UK | Cyclist |
62 | Francesca | Hall | UK | Cyclist |
63 | India | Lee | UK | Swim, Bike, Run |
64 | Jennifer | George | UK | Cyclist |
65 | Kelly | Murphy | UK | Cyclist |
66 | Ruth | Astle | UK | Bike, Run |
67 | Sarah-Jane | Walker | South Africa | Swim, Run |
68 | Nerys | Jones | UK | Runner |
69 | Leah | Dixon | UK | Cyclist |